Tori Amos Youtuber overview
Andrew Campbell
Updated on March 18, 2026
Subscribers
127,000
Video views
46,881,936
Video count
31
Estimated earnings in past 30 days
$ 357 - $ 2.14K
584
last 7 days
1,000
last 30 days
4,000
last 90 days
482,779
last 7 days
953,177
last 30 days
2,793,414
last 90 days
| Date | Video views | Estimated earnings |
|---|---|---|
| 26.02.2024 Mon | +482,779 | $ 181 - $ 1.09K |
| 23.02.2024 Fri | 0 | $ 0 - $ 0 |
| 14.02.2024 Wed | 0 | $ 0 - $ 0 |
| 09.02.2024 Fri | +470,398 | $ 176 - $ 1.06K |
| 04.02.2024 Sun | 0 | $ 0 - $ 0 |
| 31.01.2024 Wed | 0 | $ 0 - $ 0 |
| 26.01.2024 Fri | 0 | $ 0 - $ 0 |
| 21.01.2024 Sun | +455,882 | $ 170 - $ 1.03K |
| 13.01.2024 Sat | +471,635 | $ 176 - $ 1.06K |
| 31.12.2023 Sun | 0 | $ 0 - $ 0 |
| 26.12.2023 Tue | 0 | $ 0 - $ 0 |
| 22.12.2023 Fri | 0 | $ 0 - $ 0 |
| 17.12.2023 Sun | +465,251 | $ 174 - $ 1.05K |
| 12.12.2023 Tue | 0 | $ 0 - $ 0 |
Tori Amos biography
Myra Ellen "Tori" Amos (born August 22, 1963 in New York City, New York) is an American singer-songwriter and pianist who is most famous for her songs about sexuality, feminism, politics, and religion. Amos was the lead singer of the short-lived 1980s Pop music group Y Kant Tori Read and has won many awards including a Grammy Award for her album Night of Hunters, a Grammy Award for her best-of-the-album Night of Hunters, a Grammy Award for her best-of-the-album Night of Hunters, a Grammy Award for her best-of-the-album A Sorta Fairytale, a Grammy Award for her best-of-the-album A Sorta Fairytale and a Grammy Award for her best-of-the-album Crucify (song).